It appears that your cart is currently empty
These windows have minor imperfections that do not pass our quality check. The reasons these window are damaged are of the following:
Refrence the reason for discount mentioned above with reason # on chart.
Reference the Skidderwindows part number to gather further information on each window.
Item # | Make / Model | Location | SW Part # | Reason # |
1 | Cat D Skid Steer 1/2" Poly | Door / Front | C-216D-1-C-.500 | 2/4/5 |
2 | New Holland Skid Steer 1/4" Poly (Single Arm) | Door/ Front | NH-C227S-1-C-.250 | 2/4/5 |
3 | John Deere D&E Skid Steer 1/4" Poly | Door/Front | JD-318D-1-C-.250 | 2/4/5/6 |
4 | John Deere G&E Skid Steer Glass (Large Frame) | Door/Front | JD-320G-1-C-GLA | 2/5 |
5 | JCB 400/E8646 Skid Steer 1/4" Poly | Front | J-260T-1-T-.250 | 2/4/5 |
6 | Kubota SSV Skid Steer Glass | Door/Front | KU-SSV-1-C-GLA | 3/5 |
7 | Kubota SVL Skid Steer 1/2" Poly | Door/Front | KU-SVL-1-C-.500 | 1/5 |
8 | Kubota SSV Skid Steer 1/4" Poly | Door/Front | KU-SSV-1-C-.250 | 2/4/5 |
9 | Kubota SSV Skid Steer 1/4" Poly | Door/Front | KU-SSV-1-C-.250 | 2/4/5 |
10 | Timberjack 360 Skidder Tint 3/8" Poly | Front Side | TJ-360-2-T-.375 | 1/5 |
11 | Cat 501 1/2" Tint Poly | Door/Front | C-501-1-T-.500 | 1/5 |
12 | John Deere 548G/H-848H Skidder 1/2" Clear Poly | Rear (no wiper) | JD-548G-6-C-.500 | 1/5 |
Prices are based on the extent of damage.
Ready to get started? Please complete the form to request a quote for information on products, pricing and current offers. For Custom Polycarbonate Window and Guard Fabrication, please proceed here.